

Interclub Finishing Positions
ICL01 = 7th (SE Sydney Division)
ICL02 = 5th (Sydney Triathlon League 2)
ICL03 = 1st (Sydney Triathlon League 2)
Interclub MVPs
ICL01 = Tony Golden (3.5 PTS)
ICL02 = James Byrne (2 PTS)
ICL03 = James Byrne (8 PTS)
Club History
The T4 North Bondi Tritans finished seventh in the first ever Sydney South East Interclub Series and subsequently will compete in the Sydney Triathlon League 2 in Interclub 02. Tony Golden was the first ever MVP for the T4 North Bondi Tritans.
T4 North Bondi Tritans MVP 04
Rank | Athlete | Club | Performance Points |
---|---|---|---|
1 | Paula LUKE | T4 North Bondi Tritans | 4 |
2 | Harry SMITH | T4 North Bondi Tritans | 1.5 |
3 | Emer FLANNERY | T4 North Bondi Tritans | 1 |
T4 North Bondi Tritans Career MVP
Forager Sydney Triathlon League 1 (ICL04)
# | Club | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 54.5 | 6 | 1.5 | 15 | 1.5 | 1.5 | 29 |
2 | ![]() | 42.5 | 0 | 0 | 9 | 9 | 11.5 | 13 |
3 | ![]() | 41 | 0 | 8.5 | 6 | 7.5 | 5 | 14 |
4 | ![]() | 39 | 5 | 0 | 9 | 3 | 0 | 22 |
5 | ![]() | 37 | 0 | 0 | 9 | 15 | 0 | 13 |
6 | ![]() | 35.5 | 4.5 | 2.5 | 10 | 5 | 0.5 | 13 |
7 | ![]() | 34.5 | 2 | 0 | 9.5 | 8 | 0 | 15 |
8 | ![]() | 12 | 3 | 0 | 9 | 0 | 0 | 0 |
9 | ![]() | 12 | 0 | 0 | 3 | 0 | 0 | 9 |
10 | ![]() | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
