

Interclub Finishing Positions
ICL03 = 3rd (Hunter Triathlon League)
ICL04 = 3rd (Hunter Triathlon League)
Interclub MVPs
ICL03 = Dennis Parker (6.5 PTS)
ICL04 = Emmanuel Genlot (5 PTS)
Club History
Coming soon.
Newcastle Nitros MVP 05
Newcastle Career MVP
Forager Hunter Triathlon League (ICL05)
# | Club | Total | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
1 | ![]() | 30 | 30 (37.5) | - | - | - |
2 | ![]() | 26.5 | 26.5 | - | - | - |
3 | ![]() | 18 | 18 | - | - | - |
4 | ![]() | 17.5 | 17.5 | - | - | - |
5 | ![]() | 4.5 | 4.5 | - | - | - |
6 | ![]() | 3.5 | 3.5 | - | - | - |
7 | ![]() | 0 | 0 | - | - | - |
