

Interclub Finishing Positions
ICL01 = 3rd (SW Sydney Division)
ICL02 = 7th (Sydney Triathlon Premier League)
ICL03 = 8th (Sydney Triathlon Premier League)
Interclub MVPs
ICL01 = Rachel Eagles (13.5 PTS)
ICL02 = Robert Picken (6 PTS)
ICL03 = Cody Salter/Rachel Eagles/Thomas Hine (2 PTS)
Club History
Macarthur Triathlon Club is the premier triathlon club in the South-West of Sydney. Founded in 1987, Macarthur Triathlon Club has a long and proud history of catering for athletes of all ages and abilities. Athletes aged from 5 to 85 all are welcome.
The club has history at the Olympic Games (Bronze Medal London 2012-Erin Densham), World Triathlon Series placings (Erin and Natalie Van Coevorden), Age-Group World Championship representation, Australian Youth & Junior Triathlon Series wins (Erin Wooldridge 1st-Glenelg 2017, Ella Wooldridge 2nd-Glenelg 2018) and other high performance results but is just as focused on amateurs of all ages and abilities.
Steered by an experienced committee, the club exists to provide race opportunities and support for athletes from the South-West of Sydney. The primary focus of the season is the Macarthur Triathlon and Duathlon Series events held at the purpose built facility at Macquarie Fields Leisure Centre.
The Macarthur Dynamite finished third in the first ever Sydney South West Interclub Series and subsequently will compete in the Sydney Triathlon Premier League in Interclub 02. Rachel Eagles was the first ever MVP for the Macarthur Dynamite.
Macarthur MVP 04
Rank | Athlete | Club | Performance Points |
---|---|---|---|
1 | Michael FLANNAGAN | Macarthur | 2.5 |
2 | Liam DUVAL | Macarthur | 2 |
3 | Andrew REID | Macarthur | 2 |
4 | Melissa MCFARLANE | Macarthur | 1.5 |
5 | Cody SALTER | Macarthur | 1.5 |
6 | Jessica MONGALE | Macarthur | 1.5 |
7 | Paul OYSTON | Macarthur | 1 |
8 | George ADAMS | Macarthur | 0.5 |
Macarthur Career MVP
Rank | Athlete | Club | Performance Points |
---|---|---|---|
1 | Rachel EAGLES | Macarthur | 17 |
2 | Craig ODEWAHN | Macarthur | 10.5 |
3 | Cody SALTER | Macarthur | 9.5 |
4 | Robert PICKEN | Macarthur | 8 |
5 | Fiona TAYLOR | Macarthur | 7.5 |
6 | Thomas HINE | Macarthur | 5 |
7 | Makenzie KAUTZ | Macarthur | 4.5 |
8 | Jessica MONGALE | Macarthur | 3.5 |
9 | Trent CRAVEN | Macarthur | 3.5 |
10 | Natalie VAN COEVORDEN | Macarthur | 3.5 |
11 | Liam DUVAL | Macarthur | 3 |
12 | Andrew REID | Macarthur | 3 |
13 | Karen LAKE | Macarthur | 3 |
14 | Kye SIMPSON | Macarthur | 2.5 |
15 | John DAVIS | Macarthur | 2.5 |
16 | Michael FLANNAGAN | Macarthur | 2.5 |
17 | Cody TURNER | Macarthur | 2 |
18 | Sue CURTIS | Macarthur | 2 |
19 | Rob RICHARDS | Macarthur | 2 |
20 | Blake MCKENNA | Macarthur | 2 |
21 | Bryce HUDSON | Macarthur | 2 |
22 | Melissa MCFARLANE | Macarthur | 1.5 |
23 | Thomas HAMILTON | Macarthur | 1.5 |
24 | Greg MILBURN | Macarthur | 1.5 |
25 | Paul OYSTON | Macarthur | 1 |
26 | Martyn LINDBOM | Macarthur | 1 |
27 | Paul MCMAHON | Macarthur | 1 |
28 | Blair HOPKINS | Macarthur | 1 |
29 | Paul HUMPHREYS | Macarthur | 0.5 |
30 | David HINE | Macarthur | 0.5 |
31 | Michael HARDING | Macarthur | 0.5 |
32 | Daniel MORRIS | Macarthur | 0.5 |
33 | Aleesah AUSTIN | Macarthur | 0.5 |
34 | George ADAMS | Macarthur | 0.5 |
Forager Sydney Triathlon Premier League (ICL03)
# | Club | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 199 | 25 | 50 (57) | 25 (30) | 8 | 16.5 | 24.5 | 50 |
2 | ![]() | 166.5 | 21 | 43 | 15.5 | 2 | 23 | 14 | 48 |
3 | ![]() | 161 | 23.5 | 50 (108) | 1.5 | 4.5 | 24 | 7.5 | 50 |
4 | ![]() | 135 | 10.5 | 26 | 25 (48.5) | 0 | 19 | 24.5 | 30 |
5 | ![]() | 132.5 | 6 | 50 (58) | 5.5 | 0 | 17 | 10 | 44 |
6 | ![]() | 106.5 | 2.5 | 30 | 20.5 | 0 | 12.5 | 18 | 23 |
7 | ![]() | 91 | 12 | 34 | 0 | 0 | 14.5 | 8.5 | 22 |
8 | ![]() | 60 | 10.5 | 8 | 9 | 4.5 | 9 | 6 | 13 |
9 | ![]() | 56.5 | 17 | 4 | 2.5 | 1.5 | 9.5 | 3 | 19 |
