

Interclub 01 Finishing Position = 3rd
Interclub 01 MVP = Rachel Eagles
Interclub 01 Event Victories = Nil
Interclub 02 Preview
Macarthur are a club that continue to fly under the radar for some unknown reason.
A continual top performer at all major events, Macarthur finished third in an extremely competitive Sydney South West Interclub Series last season to earn a place in the Sydney Triathlon Premier Division for Interclub 02.
The Sydney Triathlon Premier League will a tough battle for all as it features seven extremely strong clubs but especially for Macarthur who have one of the smallest membership bases in the league.
An area for improvement for Macarthur is their Kurnell form, that is where they lost sight of Hills and Cronulla during Interclub 01.
TNSW Projected Finish = 6th
Club History
Macarthur Triathlon Club is the premier triathlon club in the South-West of Sydney. Founded in 1987, Macarthur Triathlon Club has a long and proud history of catering for athletes of all ages and abilities. Athletes aged from 5 to 85 all are welcome.
The club has history at the Olympic Games (Bronze Medal London 2012-Erin Densham), World Triathlon Series placings (Erin and Natalie Van Coevorden), Age-Group World Championship representation, Australian Youth & Junior Triathlon Series wins (Erin Wooldridge 1st-Glenelg 2017, Ella Wooldridge 2nd-Glenelg 2018) and other high performance results but is just as focused on amateurs of all ages and abilities.
Steered by an experienced committee, the club exists to provide race opportunities and support for athletes from the South-West of Sydney. The primary focus of the season is the Macarthur Triathlon and Duathlon Series events held at the purpose built facility at Macquarie Fields Leisure Centre.
The Macarthur Dynamite finished third in the first ever Sydney South West Interclub Series and subsequently will compete in the Sydney Triathlon Premier League in Interclub 02. Rachel Eagles was the first ever MVP for the Macarthur Dynamite.
Macarthur MVP 02
Rank | Athlete | Club | Performance Points |
---|---|---|---|
1 | Robert PICKEN | Macarthur | 6 |
2 | Cody SALTER | Macarthur | 3 |
3 | Fiona TAYLOR | Macarthur | 2.5 |
4 | John DAVIS | Macarthur | 2.5 |
5 | Natalie VAN COEVORDEN | Macarthur | 2 |
6 | Sue CURTIS | Macarthur | 2 |
7 | Thomas HAMILTON | Macarthur | 1.5 |
8 | Rachel EAGLES | Macarthur | 1.5 |
9 | Karen LAKE | Macarthur | 1.5 |
10 | Bryce HUDSON | Macarthur | 1.5 |
11 | Makenzie KAUTZ | Macarthur | 1 |
12 | Blair HOPKINS | Macarthur | 1 |
13 | Jessica MONGALE | Macarthur | 1 |
14 | Blake MCKENNA | Macarthur | 0.5 |
15 | Paul MCMAHON | Macarthur | 0.5 |
Macarthur Career MVP
Rank | Athlete | Club | Performance Points |
---|---|---|---|
1 | Rachel EAGLES | Macarthur | 15 |
2 | Craig ODEWAHN | Macarthur | 10.5 |
3 | Robert PICKEN | Macarthur | 8 |
4 | Cody SALTER | Macarthur | 6 |
5 | Fiona TAYLOR | Macarthur | 6 |
6 | Natalie VAN COEVORDEN | Macarthur | 3.5 |
7 | Makenzie KAUTZ | Macarthur | 3 |
8 | Thomas HINE | Macarthur | 3 |
9 | John DAVIS | Macarthur | 2.5 |
10 | Kye SIMPSON | Macarthur | 2.5 |
11 | Sue CURTIS | Macarthur | 2 |
12 | Cody TURNER | Macarthur | 2 |
13 | Blake MCKENNA | Macarthur | 2 |
14 | Karen LAKE | Macarthur | 2 |
15 | Bryce HUDSON | Macarthur | 2 |
16 | Thomas HAMILTON | Macarthur | 1.5 |
17 | Rob RICHARDS | Macarthur | 1.5 |
18 | Andrew REID | Macarthur | 1 |
19 | Blair HOPKINS | Macarthur | 1 |
20 | Jessica MONGALE | Macarthur | 1 |
21 | Paul HUMPHREYS | Macarthur | 0.5 |
22 | Michael HARDING | Macarthur | 0.5 |
23 | Daniel MORRIS | Macarthur | 0.5 |
24 | David HINE | Macarthur | 0.5 |
25 | Aleesah AUSTIN | Macarthur | 0.5 |
26 | Trent CRAVEN | Macarthur | 0.5 |
27 | Paul MCMAHON | Macarthur | 0.5 |
Sydney Triathlon Premier League (ICL02)
# | Club | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 107.5 | 25 | 2.5 | 25 | 25 | 23.5 | 16.5 |
2 | ![]() | 87.5 | 1.5 | 6 | 13 | 25 | 25 | 17 |
3 | ![]() | 87 | 9 | 0 | 16.5 | 20 | 25 | 16.5 |
4 | ![]() | 71 | 14.5 | 5 | 10.5 | 20 | 7 | 15 |
5 | ![]() | 61 | 1.5 | 1 | 17.5 | 15 | 10 | 16 |
6 | ![]() | 60 | 8.5 | 2.5 | 22.5 | 3 | 9.5 | 14 |
7 | ![]() | 57.5 | 7.5 | 4 | 17.5 | 12 | 10 | 6.5 |
