

Forager New England Triathlon League (ICL03)
# | Club | Total | R1 | R2 | R3 |
---|---|---|---|---|---|
1 | ![]() | 20.5 | 1 | 10.5 | 9 |
2 | ![]() | 13.5 | 0 | 9.5 | 4 |
3 | ![]() | 4.5 | 0 | 4.5 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 |
Related Topics


South Coast
South Coast all set for ICL05

New England
New England evolution for ICL05

Interclub
ICL05 Calendar release

North Coast
Half a point decides North Coast title

Interclub
Introducing Interclub 02 changes
