

Interclub Finishing Positions
ICL01 = N/A
ICL02 = 5th
ICL03 = 5th
Interclub MVPs
ICL01 = N/A
ICL02 = Glen Hudson (1.5 PTS)
ICL03 = Mark Fisher (1 PT)
Cowra Cobras MVP 04
Rank | Athlete | Club | Performance Points |
---|---|---|---|
1 | Bernie WILKINSON | Cowra Cobras | 1.5 |
Cowra Cobras Career MVP
Rank | Athlete | Club | Performance Points |
---|---|---|---|
1 | Mark FISHER | Cowra Cobras | 2 |
2 | Bernie WILKINSON | Cowra Cobras | 1.5 |
3 | Glen HUDSON | Cowra Cobras | 1.5 |
4 | John SULLIVAN | Cowra Cobras | 1 |
5 | Rielly COLLINS | Cowra Cobras | 1 |
6 | David PORTER | Cowra Cobras | 0.5 |
Forager Central West Triathlon League (ICL04)
# | Club | Total | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
1 | ![]() | 137 | 35 (40) | 35 (37) | 32 | 35 (36) |
2 | ![]() | 109.5 | 16.5 | 33.5 | 35 (35.5) | 24.5 |
3 | ![]() | 97.5 | 17.5 | 35 (38) | 30.5 | 14.5 |
4 | ![]() | 73.5 | 22 | 10.5 | 16 | 25 |
5 | ![]() | 4.5 | 0 | 0 | 4.5 | 0 |
