Sydney Triathlon Premier League
Sydney Triathlon Premier League records
Champions – Hills Red Army (ICL02) STG Giants (ICL03) STG Giants (ICL04)
Runners up – Cronulla Sharks (ICL02) Hills Red Army (ICL03) Warringah Waves (ICL04)
MVP – George Miller – STG Giants (ICL02) Gavin Biles – STG Giants (ICL03) Daniel X James – STG Giants (ICL04)
Sydney Premier Triathlon League ICL05 Ladder
Forager Sydney Triathlon Premier League (ICL05)
# | Club | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 82 | 25.5 | 6 | 11.5 | 30 (33) | 9 | - | - |
2 | ![]() | 80.5 | 6 | 11.5 | 30 (38) | 30 (32) | 3 | - | - |
3 | ![]() | 75.5 | 30 (37.5) | 10 | 5 | 25 | 5.5 | - | - |
4 | ![]() | 73 | 18 | 5 | 5 | 30 (46.5) | 15 | - | - |
5 | ![]() | 62 | 13 | 19 | 10 | 15.5 | 4.5 | - | - |
6 | ![]() | 60 | 11 | 5.5 | 12 | 16 | 15.5 | - | - |
7 | ![]() | 59.5 | 3 | 16.5 | 8 | 30 (37.5) | 2 | - | - |
8 | ![]() | 54 | 4 | 16 | 4 | 30 (32.5) | 0 | - | - |
9 | ![]() | 33.5 | 12.5 | 2 | 4.5 | 13 | 1.5 | - | - |
10 | ![]() | 25.5 | 0 | 11.5 | 0 | 14 | 0 | - | - |
Sydney Premier Triathlon League ICL05 Calendar


South Coast
South Coast all set for ICL05

New England
New England evolution for ICL05

Interclub
ICL05 Calendar release

North Coast
Half a point decides North Coast title

Interclub
Introducing Interclub 02 changes
