Sydney Triathlon League 1
Sydney Triathlon League 1 history
Champions – Warringah Waves (ICL02) Rozelle Pulse (ICL03)
Runners up – Concord (ICL02) Bondi BRATS (ICL03)
MVP – Graeme Beattie – Warringah Waves (ICL02) Emma Olson-Keating – Rozelle Pulse (ICL03)
Sydney Triathlon League 1 ICL04 Season Preview
Coming soon
Sydney Triathlon League 1 ICL04 Ladder
Forager Sydney Triathlon League 1 (ICL04)
# | Club | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 29.5 | 0 | 0 | 9 | 9 | 11.5 | - |
2 | ![]() | 27 | 0 | 8.5 | 6 | 7.5 | 5 | - |
3 | ![]() | 25.5 | 6 | 1.5 | 15 | 1.5 | 1.5 | - |
4 | ![]() | 24 | 0 | 0 | 9 | 15 | 0 | - |
5 | ![]() | 22.5 | 4.5 | 2.5 | 10 | 5 | 0.5 | - |
6 | ![]() | 19.5 | 2 | 0 | 9.5 | 8 | 0 | - |
7 | ![]() | 17 | 5 | 0 | 9 | 3 | 0 | - |
8 | ![]() | 12 | 3 | 0 | 9 | 0 | 0 | - |
9 | ![]() | 3 | 0 | 0 | 3 | 0 | 0 | - |
10 | ![]() | 3 | 0 | 0 | 3 | 0 | 0 | - |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sydney Triathlon League 1 ICL04 Calendar


North Coast
Byron break free atop the North Coast ladder

South Coast
Cannons fire in Wollongong

Sydney
Sydney MVP titles heating up

Hunter
Tomaree on top in the Hunter

North Coast
Half a point decides North Coast title

Interclub
Introducing Interclub 02 changes
