Sydney Triathlon League 1
Champions
ICL02 = Warringah Waves
ICL03 = Rozelle Pulse
ICL04 = Panthers
ICL05 = Balance Bolt
Runners up
ICL02 = Concord
ICl03 = Bondi BRATS
ICl04 = T4 North Bondi Tritans
ICl05 = Macarthur
MVP
ICL02 = Graeme Beattie (Warringah Waves)
ICl03 = Emma Olson-Keating (Rozelle Pulse)
ICl04 = David Sullivan (Brighton Polar Bears)
ICl05 = Grace Kells (Northern Suburbs Mighty Mites)
Forager Sydney Triathlon League 1 (ICL05)
# | Club | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 123.5 | 23.5 | 11 | 3 | 30 | 3 | 7 | 47 |
2 | ![]() | 93.5 | 11.5 | 7 | 21 | 14 | 1 | 18 | 21 |
3 | ![]() | 73.5 | 7.5 | 2 | 14 | 11 | 2.5 | 11.5 | 25 |
4 | ![]() | 70.5 | 0 | 12.5 | 0 | 14.5 | 0 | 14 | 30 |
5 | ![]() | 63.5 | 8.5 | 8 | 0 | 19 | 2 | 6.5 | 20 |
6 | ![]() | 58.5 | 7.5 | 0 | 3 | 12 | 0 | 8 | 28 |
7 | ![]() | 51 | 6.5 | 12.5 | 1 | 26 | 1 | 4 | 0 |
8 | ![]() | 40 | 0 | 0 | 0 | 6.5 | 5 | 4.5 | 24 |
9 | ![]() | 36.5 | 0 | 0 | 5 | 10.5 | 0 | 9 | 12 |
10 | ![]() | 30.5 | 3 | 0 | 0 | 9.5 | 0 | 0 | 18 |
11 | ![]() | 27.5 | 7.5 | 0 | 4 | 0 | 4.5 | 4.5 | 7 |
12 | ![]() | 13 | 0 | 0 | 0 | 9 | 4 | 0 | 0 |
13 | ![]() | 12 | 0 | 0 | 0 | 3 | 0 | 3 | 6 |
14 | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Triathlon League 1 - MVP ICL05
Sydney Triathlon League 1 ICL06 Calendar
COMING SOON


South Coast
South Coast all set for ICL05

New England
New England evolution for ICL05

Interclub
ICL05 Calendar release

North Coast
Half a point decides North Coast title

Interclub
Introducing Interclub 02 changes
