Sydney Triathlon League 1
Sydney Triathlon League 1 history
Champions – Warringah Waves (ICL02) Rozelle Pulse (ICL03) Panthers (ICL04)
Runners up – Concord (ICL02) Bondi BRATS (ICL03) T4 North Bondi Tritans (ICL04)
MVP – Graeme Beattie – Warringah Waves (ICL02) Emma Olson-Keating – Rozelle Pulse (ICL03) David Sullivan – Brighton Polar Bears (ICL04)
Sydney Triathlon League 1 ICL05 Ladder
Forager Sydney Triathlon League 1 (ICL05)
# | Club | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 33.5 | 23.5 | 11 | - | - | - | - | - |
2 | ![]() | 19 | 6.5 | 12.5 | - | - | - | - | - |
3 | ![]() | 18.5 | 11.5 | 7 | - | - | - | - | - |
4 | ![]() | 16.5 | 8.5 | 8 | - | - | - | - | - |
5 | ![]() | 12 | 0 | 12.5 | - | - | - | - | - |
6 | ![]() | 9.5 | 7.5 | 2 | - | - | - | - | - |
7 | ![]() | 7.5 | 7.5 | 0 | - | - | - | - | - |
8 | ![]() | 7.5 | 7.5 | 0 | - | - | - | - | - |
9 | ![]() | 3 | 3 | 0 | - | - | - | - | - |
10 | ![]() | 3 | 3 | 0 | - | - | - | - | - |
11 | ![]() | 0 | 0 | 0 | - | - | - | - | - |
12 | ![]() | 0 | 0 | 0 | - | - | - | - | - |
13 | ![]() | 0 | 0 | 0 | - | - | - | - | - |
14 | ![]() | 0 | 0 | 0 | - | - | - | - | - |
Sydney Triathlon League 1 ICL05 Calendar


South Coast
South Coast all set for ICL05

New England
New England evolution for ICL05

Interclub
ICL05 Calendar release

North Coast
Half a point decides North Coast title

Interclub
Introducing Interclub 02 changes
