Sydney South East Triathlon League
Season Preview
The Sydney South East Interclub Series is the most even in terms of team size with no one team over 180 members.
The Bondi BRAT’s are the largest club in the South East. Not as big as days gone by but still one of the Premier clubs of NSW.
Looking to upstage their suburb neighbours will be the T4 Bondi Tritans, the Battle of Bondi will be one to watch.
The Coogee Comets will be confident that they can come out on top and have every right to be, a club that is always well represented at races throughout the state.
The Sydney Tri Giants and Eastern Suburb Swans are two clubs really on the rise. Both armed with well respected coaches, strong individual performances are becoming a regular occurrence for the two teams.
To the South are the Brighton Polar Bears. A very active club that will hope to attract more members through their involvement in the Series.
Last but by no means least are the Australian Chinese Dragons of St George. Established in 2017 but with over 50 members already, they will use the Interclub Series as a stage for announcing their arrival on the NSW triathlon scene.
Sydney South East Teams
Sydney South East Calendar
Date | Event | Venue | Performance Points Race |
---|---|---|---|
Sydney Duathlon | Sydney Olympic Park | Sprint | |
Nepean Triathlon | Sydney International Regatta Centre | Standard | |
Kurnell #1 | Kurnell | Sprint | |
Hills Garmin Series | Sydney International Regatta Centre | Sprint | |
Kurnell #2 | Kurnell | Sprint | |
Nowra Triathlon | Nowra | Standard | |
Richie Walker Aquathlon | Cronulla | Aquathlon | |
Big Husky (Ultimate) | Huskisson | Long Course - Ultimate | |
TNSW Club Champs (DOUBLE POINTS) | Orange | Club | |
Wollongong Triathlon | Wollongong | Standard |
Sydney South East Standings
Sydney South East 01
# | Club | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 125.5 | 2 | 15.5 | 18.5 | 2 | 14 | 2 | 15 | 1.5 | 49 | 6 |
2 | ![]() | 96 | 8 | 6 | 15 | 2 | 15.5 | 1 | 4 | 4.5 | 35 | 5 |
3 | ![]() | 71.5 | 7 | 10 | 6 | 3.5 | 7 | 0.5 | 12 | 0 | 19 | 6.5 |
4 | ![]() | 71 | 2 | 3 | 14.5 | 3.5 | 6 | 1.5 | 0 | 11.5 | 21 | 8 |
5 | ![]() | 54 | 0 | 0 | 4.5 | 0 | 12.5 | 0 | 5 | 9 | 23 | 0 |
6 | ![]() | 49.5 | 8.5 | 3.5 | 10 | 0 | 2 | 0 | 0 | 15 | 0 | 10.5 |
7 | ![]() | 18 | 0.5 | 1 | 4 | 0.5 | 10 | 0 | 0 | 1 | 1 | 0 |
Sydney South East MVP Standings (AG)
25-29 Male
40-44 Male
25-29 Female
45-49 Female
Athlete | Club | Performance Points |
---|---|---|
Nicole COX | Coogee Comets | 4.5 |
Karen MOY | Bondi Brats | 3.5 |
Britt WELDANDER | Eastern Suburbs Swans | 2 |
50-54 Female
Athlete | Club | Performance Points |
---|---|---|
Sally TAGGART | Eastern Suburbs Swans | 2 |
Francoise COIRIER | Eastern Suburbs Swans | 0.5 |
50-54 Male
15-19 Male
Athlete | Club | Performance Points |
---|---|---|
Dylan CLOUGH | Sydney Tri Giants | 5 |
Oliver NICOLLE | Bondi Brats | 3.5 |
Nicholas DUELL-FERGUSSON | Eastern Suburbs Swans | 1.5 |
30-34 Male


North Coast
Byron Breakers secure second Interclub title

North Coast
Byron break free atop the North Coast ladder

North Coast
Half a point decides North Coast title

Interclub
Introducing Interclub 02 changes
