Sydney Triathlon Premier League
Season | Club | Performance Points |
---|---|---|
Forager Interclub 03 | Hills Red Army | 12 |
Forager Interclub 04 | Hills Red Army | 10 |
Interclub 02 | Hills Red Army | 6 |
Total | - | 28 |
Sydney South West
Season | Club | Performance Points |
---|---|---|
Interclub 01 | Hills Red Army | 19 |
Total | - | 19 |
Career Total
Season | Performance Points |
---|---|
Forager Interclub 03 | 12 |
Forager Interclub 04 | 10 |
Interclub 01 | 19 |
Interclub 02 | 6 |
Total | 47 |
- Name
- David MCEWAN
- Age Group
- 60-64 Male
- Current Team
- Hills Red Army
