North Coast – ICL01 history
North Coast 01
# | Club | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 114.5 | 13 | 13.5 | 12.5 | 21 | 8 | 25 | 21.5 |
2 | ![]() | 114 | 14 | 25 | 7.5 | 25 | 6.5 | 16 | 20 |
3 | ![]() | 98 | 13 | 15.5 | 13.5 | 14.5 | 7 | 13 | 21.5 |
4 | ![]() | 97.5 | 12 | 25 | 10 | 25 | 0 | 18.5 | 7 |
5 | ![]() | 82.5 | 0 | 19.5 | 0 | 25 | 13 | 25 | 0 |
6 | ![]() | 82 | 24.5 | 17 | 13.5 | 0.5 | 11 | 7.5 | 8 |
North Coast MVP 01
Ballina Triathlon
Results
Club | Overall Race Points | Participation Points | Performance Points | Outcome |
---|---|---|---|---|
Ballina Seahorses | 24.5 | 9 | 15.5 | 1st |
Byron Breakers | 13 | 9 | 4 | 3rd |
Clarence Valley Stingrays | 12 | 6 | 6 | 5th |
Coffs Harbour Rockets | 13 | 3 | 10 | 3rd |
Hat Head Hammerheads | 14 | 9 | 5 | 2nd |
Port Macquarie Pelicans | 0 | 0 | 0 | 6th |
Yamba Triathlon
Results
Club | Overall Race Points | Participation Points | Performance Points | Outcome |
---|---|---|---|---|
Ballina Seahorses | 17 | 9 | 8 | 4th |
Byron Breakers | 15.5 | 9 | 6.5 | 5th |
Clarence Valley Stingrays | 33.5 | 9 | 24.5 | 1st |
Coffs Harbour Rockets | 13.5 | 3 | 10.5 | 6th |
Hat Head Hammerheads | 31.5 | 9 | 22.5 | 2nd |
Port Macquarie Pelicans | 19.5 | 6 | 13.5 | 3rd |
Kingscliff Triathlon
Results
Club | Overall Race Points | Participation Points | Performance Points | Outcome |
---|---|---|---|---|
Ballina Seahorses | 13.5 | 9 | 4.5 | 1st |
Byron Breakers | 13.5 | 9 | 4.5 | 1st |
Clarence Valley Stingrays | 10 | 6 | 4 | 4th |
Coffs Harbour Rockets | 12.5 | 3 | 9.5 | 3rd |
Hat Head Hammerheads | 7.5 | 6 | 1.5 | 5th |
Port Macquarie Pelicans | 0 | 0 | 0 | 6th |
Trial Bay Triathlon
Results
Club | Overall Race Points | Participation Points | Performance Points | Outcome |
---|---|---|---|---|
Ballina Seahorses | 0.5 | 0.5 | 0 | 6th |
Byron Breakers | 13.5 | 9 | 4.5 | 5th |
Clarence Valley Stingrays | 28.5 | 9 | 19.5 | 2nd |
Port Macquarie Pelicans | 35 | 9 | 26 | 1st |
Coffs Harbour Rockets | 21 | 6 | 15 | 4th |
Hat Head Hammerheads | 25 | 9 | 16 | 3rd |
Tweed Coast Enduro
Results
Club | Overall Race Points | Participation Points | Performance Points | Outcome |
---|---|---|---|---|
Ballina Seahorses | 11 | 6 | 5 | 2nd |
Byron Breakers | 7 | 6 | 1 | 4th |
Clarence Valley Stingrays | 0 | 0 | 0 | 6th |
Coffs Harbour Rockets | 8 | 3 | 5 | 3rd |
Hat Head Hammerheads | 6.5 | 6 | 0.5 | 5th |
Port Macquarie Pelicans | 13 | 3 | 10 | 1st |
bcu Coffs Triathlon
Results
Club | Overall Race Points | Participation Points | Performance Points | Outcome |
---|---|---|---|---|
Ballina Seahorses | 7.5 | 6 | 1.5 | 6th |
Byron Breakers | 13 | 9 | 4 | 5th |
Clarence Valley Stingrays | 18.5 | 9 | 9.5 | 3rd |
Coffs Harbour Rockets | 43 | 9 | 34 | 1st |
Hat Head Hammerheads | 16 | 9 | 7 | 4th |
Port Macquarie Pelicans | 30 | 21 | 9 | 2nd |
Byron Triathlon
Results
Club | Overall Race Points | Participation Points | Performance Points | Outcome |
---|---|---|---|---|
Ballina Seahorses | 8 | 6 | 2 | 4th |
Byron Breakers | 21.5 | 9 | 12.5 | 1st |
Clarence Valley Stingrays | 7 | 3 | 4 | 5th |
Coffs Harbour Rockets | 21.5 | 6 | 15.5 | 1st |
Hat Head Hammerheads | 20 | 9 | 11 | 3rd |
Port Macquarie Pelicans | 0 | 0 | 0 | 6th |


South Coast
South Coast all set for ICL05

New England
New England evolution for ICL05

Interclub
ICL05 Calendar release

North Coast
Half a point decides North Coast title

Interclub
Introducing Interclub 02 changes
