Hunter Triathlon League
Hunter Triathlon League history
Champions – Maitland Triathlon Club (ICL03)
Runners up – Central Coast Maddoggers (ICL03)
MVP – Dennis Parker – Newcastle Triathlon Club (ICL03)
Hunter Triathlon League – ICL04 Calendar
Forager Hunter Triathlon League (ICL04)
# | Club | Total | R1 | R2 | R3 |
---|---|---|---|---|---|
1 | ![]() | 63.5 | 14 | 16.5 | 33 |
2 | ![]() | 58.5 | 10 | 4.5 | 44 |
3 | ![]() | 52 | 17.5 | 3.5 | 31 |
4 | ![]() | 42.5 | 15.5 | 6 | 21 |
5 | ![]() | 32 | 9 | 0 | 23 |
6 | ![]() | 29 | 3 | 0 | 26 |
7 | ![]() | 24 | 3 | 0 | 21 |
8 | ![]() | 7 | 0 | 7 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 |


North Coast
Byron Breakers secure second Interclub title

North Coast
Byron break free atop the North Coast ladder

North Coast
Half a point decides North Coast title

Interclub
Introducing Interclub 02 changes
