Event Information
Results
Club | Overall Race Points | Participation Points | Performance Points | Outcome |
---|---|---|---|---|
Balance Bolt | 10 | 6 | 4 | 2nd |
Concord TC | 0 | 0 | 0 | 8th |
Cronulla Sharks | 5.5 | 0 | 5.5 | 5th |
Engadine Dingoes | 4 | 3 | 1 | 7th |
Hawkesbury Hawks | 0 | 0 | 0 | 8th |
Hills Red Army | 14.5 | 6 | 8.5 | 1st |
LAPD Lightning | 0 | 0 | 0 | 8th |
Macarthur | 9 | 6 | 3 | 3rd |
Panthers of Penrith | 5 | 0 | 5 | 6th |
Rozelle Pulse | 0 | 0 | 0 | 8th |
WS FilOz Eagles | 9 | 9 | 0 | 3rd |
Video
Related Topics


North Coast
Byron break free atop the North Coast ladder

South Coast
Cannons fire in Wollongong

Sydney
Sydney MVP titles heating up

Hunter
Tomaree on top in the Hunter

North Coast
Half a point decides North Coast title

Interclub
Introducing Interclub 02 changes
