Results
Club | Overall Race Points | Participation Points | Performance Points | Outcome |
---|---|---|---|---|
Balance Bolt | 17.5 | 6 | 11.5 | 3rd |
Balmoral Purple Thunder | 10.5 | 3 | 7.5 | 7th |
Cronulla Sharks | 13 | 3 | 10 | 6th |
Hills Red Army | 25 (32) | 9 | 23 | 1st |
Macarthur | 17.5 | 9 | 8.5 | 3rd |
Panthers of Penrith | 22.5 | 9 | 13.5 | 2nd |
Sydney Tri Giants | 16.5 | 6 | 10.5 | 5th |
Related Topics


Central West
Dubbo impress as Orange go back to back

North Coast
Rockets go top as Hammerheads move in

South Coast
Jervis Bay edge closer to back to back titles

North Coast
Half a point decides North Coast title

Interclub
Introducing Interclub 02 changes

Central West
Central West Interclub Series for season 2019 / 2020
