Results
Club | Overall Race Points | Participation Points | Performance Points | Outcome |
---|---|---|---|---|
Balance Bolt | 17.5 | 6 | 11.5 | 3rd |
Balmoral Purple Thunder | 10.5 | 3 | 7.5 | 7th |
Cronulla Sharks | 13 | 3 | 10 | 6th |
Hills Red Army | 25 (32) | 9 | 23 | 1st |
Macarthur | 17.5 | 9 | 8.5 | 3rd |
Panthers of Penrith | 22.5 | 9 | 13.5 | 2nd |
Sydney Giants (STG) | 16.5 | 6 | 10.5 | 5th |
Related Topics


Interclub
ICL05 Calendar release

North Coast
Byron Breakers secure second Interclub title

North Coast
Byron break free atop the North Coast ladder

North Coast
Half a point decides North Coast title

Interclub
Introducing Interclub 02 changes
