Results
Club | Overall Race Points | Participation Points | Performance Points | Outcome |
---|---|---|---|---|
Balance Bolt | 15 | 3 | 12 | 5th |
Balmoral Purple Thunder | 20 | 3 | 17 | 3rd |
Cronulla Sharks | 25 (39) | 6 | 33 | 1st |
Hills Red Army | 25 (26) | 3 | 23 | 2nd |
Macarthur | 12 | 6 | 6 | 6th |
Panthers of Penrith | 3 | 0 | 3 | 7th |
Sydney Tri Giants | 20 | 9 | 11 | 3rd |
Related Topics


South Coast
Jervis Bay pull away

North Coast
Points galore at Yamba

North Coast
Clarence Valley take an early lead at Kingscliff

Central West
Mudgee edge the champs on home soil

New England
Bumper ICL Club Champs recap

Central West
Central West head for Mudgee

North Coast
Half a point decides North Coast title

Interclub
Introducing Interclub 02 changes

Central West
Central West Interclub Series for season 2019 / 2020
