ACT
ACT Triathlon League
Champions – JT Multisport (ICL04)
Runners up – Canberra Bilbys (ICL04)
MVP – Peter Hoefer – Canberra Bilbys / Leeanne Tennant – JT Multisport / Robert Hurman – Vikings (ICL04)
ACT Triathlon League – ICL05 Calendar
Forager ACT Triathlon League (ICL05)
# | Club | Total | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|---|---|
1 | ![]() | 104 | 24 | 25 | 19.5 | 23 | 12.5 |
2 | ![]() | 91.5 | 19.5 | 20.5 | 13 | 30 (31) | 8.5 |
3 | ![]() | 54.5 | 11 | 16 | 1 | 18.5 | 8 |
4 | ![]() | 49.5 | 2 | 10.5 | 17 | 17 | 3 |
5 | ![]() | 34 | 15.5 | 6.5 | 7.5 | 4.5 | 0 |
6 | ![]() | 29 | 7 | 1.5 | 1.5 | 11.5 | 7.5 |
7 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |


South Coast
South Coast all set for ICL05

New England
New England evolution for ICL05

Interclub
ICL05 Calendar release

North Coast
Half a point decides North Coast title

Interclub
Introducing Interclub 02 changes
